Address
0x01d96e669eb4ea96B6Ed002a0CD61855F3a66B4a
Feature Tip: Add private address tag to any address under My Name Tag !
More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 275 days ago
First:
3 yrs 264 days ago
Funded By
Latest 15 from a total of 15 transactions
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Mint With Sig | 19764401 | 640 days ago | OUT | 0 ETH | 0.00087802 | ||||
| Transfer | 19474753 | 680 days ago | OUT | 0 ETH | 0.00090135 | ||||
| Claim | 19473697 | 680 days ago | OUT | 0 ETH | 0.00246079 | ||||
| Transfer | 19093378 | 734 days ago | OUT | 0.096 ETH | 0.00034237 | ||||
| Transfer | 19019293 | 744 days ago | IN | 0.105 ETH | 0.00063472 | ||||
| Send Message | 18289133 | 846 days ago | OUT | 0.00440176 ETH | 0.0004454 | ||||
| Transfer | 18002132 | 887 days ago | OUT | 0.02 ETH | 0.00026566 | ||||
| Request L2Transa... | 17781388 | 917 days ago | OUT | 0.00284153 ETH | 0.00240811 | ||||
| Transfer | 17009404 | 1026 days ago | OUT | 0.0113 ETH | 0.00051403 | ||||
| Transfer | 16840828 | 1050 days ago | OUT | 0 ETH | 0.00080133 | ||||
| Claim User1 | 16839909 | 1050 days ago | OUT | 0 ETH | 0.00262152 | ||||
| Transfer | 16633145 | 1079 days ago | IN | 0.022 ETH | 0.0005178 | ||||
| Transfer | 16624841 | 1080 days ago | IN | 0.028 ETH | 0.00030772 | ||||
| Transfer | 14749305 | 1360 days ago | OUT | 0.1188199 ETH | 0.00077429 | ||||
| Transfer | 14706633 | 1367 days ago | IN | 0.12 ETH | 0.00124205 |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$138.70
Net Worth in ETH
0.049548
Token Allocations
ETH
74.86%
BNB
15.15%
BSC-USD
8.66%
Others
1.33%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| LINEA | 36.19% | $2,799.29 | 0.0179 | $50.2 | |
| BSC | 11.21% | $860.18 | 0.0181 | $15.55 | |
| BSC | 8.66% | $0.998417 | 12.0276 | $12.01 | |
| ETH | 18.62% | $2,799.29 | 0.00922387 | $25.82 | |
| ARB | 12.45% | $2,799.44 | 0.00616941 | $17.27 | |
| ARB | 0.08% | $11.09 | 0.01 | $0.1109 | |
| SCROLL | 5.18% | $2,799.29 | 0.0025676 | $7.19 | |
| OPBNB | 3.94% | $860.36 | 0.00635375 | $5.47 | |
| OP | 2.24% | $2,799.23 | 0.00111232 | $3.11 | |
| AVAX | 0.88% | $11.06 | 0.11 | $1.22 | |
| POL | 0.28% | $0.113035 | 3.4821 | $0.393601 | |
| UNI | 0.18% | $2,799.23 | 0.0000878 | $0.245787 | |
| CELO | 0.09% | $0.109292 | 1.0803 | $0.118068 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.