Overview [ERC-20]
Price
$2.13 @ 0.000549 Eth (+4.18%)
Fully Diluted Market Cap
Max Total Supply:
50,000,000 C98
Holders:
988 ( 0.202%)
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
A project aiming to build an ecosystem of DeFi products that help traditional finance users to access DeFi services easier.Market
| Volume (24H) | : | $31,432,850.69 |
| Market Capitalization | : | $393,305,713.13 |
| Circulating Supply | : | 185,000,000.00 C98 |
| Market Data Source: Coinmarketcap | ||
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | C98-USDT | $2.13 0.0005486 Eth | $8,277,836.00 3,895,099.803 C98 | 66.1457% |
| 2 | ![]() | C98-BUSD | $2.12 0.0005479 Eth | $1,249,699.00 588,981.465 C98 | 10.0019% |
| 3 | ![]() | 0XAEC945E04BAF28B135FA7C640F624F8D90F1C3A6-WBNB | $2.12 0.0005479 Eth | $441,263.00 210,921.514 0XAEC945E04BAF28B135FA7C640F624F8D90F1C3A6 | 3.5818% |
| 4 | ![]() | C98-USDT | $2.13 0.0005491 Eth | $400,445.00 188,371.447 C98 | 3.1989% |
| 5 | ![]() | C98-BTC | $2.13 0.0005488 Eth | $384,495.00 180,871.470 C98 | 3.0715% |
| 6 | ![]() | C98-USDT | $2.12 0.0005483 Eth | $383,081.00 180,386.307 C98 | 3.0633% |
| 7 | ![]() | C98-USDT | $2.12 0.0005483 Eth | $260,455.00 122,636.233 C98 | 2.0826% |
| 8 | ![]() | C98-USDT | $2.13 0.0005499 Eth | $213,075.00 100,088.730 C98 | 1.6997% |
| 9 | ![]() | C98-USDT | $2.12 0.0005464 Eth | $129,823.00 61,338.380 C98 | 1.0416% |
| 10 | ![]() | C98-BNB | $2.12 0.0005481 Eth | $129,508.00 61,036.755 C98 | 1.0365% |
| 11 | ![]() | C98-USD | $2.12 0.0005472 Eth | $121,655.00 57,392.537 C98 | 0.9746% |
| 12 | ![]() | C98-USDT | $2.13 0.0005502 Eth | $101,877.00 47,836.330 C98 | 0.8123% |
| 13 | ![]() | C98-USDT | $2.10 0.0005424 Eth | $92,481.00 44,045.550 C98 | 0.7480% |
| 14 | ![]() | C98-USD | $2.13 0.0005489 Eth | $87,947.00 41,365.407 C98 | 0.7025% |
| 15 | ![]() | C98-USDT | $2.13 0.0005488 Eth | $76,104.00 35,801.390 C98 | 0.6080% |
| 16 | ![]() | C98-USDT | $2.13 0.0005490 Eth | $72,728.00 34,198.654 C98 | 0.5808% |
| 17 | ![]() | C98-USDT | $2.14 0.0005532 Eth | $70,666.00 34,455.240 C98 | 0.5851% |
| 18 | ![]() | C98-USDT | $2.13 0.0005502 Eth | $47,864.00 22,456.650 C98 | 0.3814% |
| 19 | ![]() | C98-USDT | $2.12 0.0005478 Eth | $40,078.00 18,888.759 C98 | 0.3208% |
| 20 | ![]() | C98-USDT | $2.12 0.0005486 Eth | $25,640.00 12,073.440 C98 | 0.2050% |
| 21 | ![]() | C98-BTC | $2.12 0.0005485 Eth | $25,032.00 11,782.130 C98 | 0.2001% |
| 22 | ![]() | C98-USDT | $2.13 0.0005512 Eth | $24,286.00 11,377.626 C98 | 0.1932% |
| 23 | ![]() | C98-BRL | $2.15 0.0005540 Eth | $19,558.10 9,117.540 C98 | 0.1548% |
| 24 | ![]() | C98-USDT | $2.12 0.0005482 Eth | $4,474.14 2,114.118 C98 | 0.0359% |
| 25 | ![]() | C98-USDT | $2.12 0.0005485 Eth | $3,728.46 1,754.660 C98 | 0.0298% |
| 26 | ![]() | C98-USDT | $2.12 0.0005485 Eth | $3,727.78 1,754.660 C98 | 0.0298% |
| 27 | ![]() | C98-BUSD | $2.13 0.0005486 Eth | $191.12 89.656 C98 | 0.0015% |
| 28 | ![]() | C98-BNB | $2.24 0.0005383 Eth | $109.27 48.764 C98 | 0.0008% |
| 29 | ![]() | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82-0XAEC945E04BAF28B135FA7C640F624F8D90F1C3A6 | $2.12 0.0005479 Eth | $90.00 6.982 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | 0.0001% |
| 30 | ![]() | C98-BTC | $2.12 0.0005331 Eth | $43.27 20.377 C98 | 0.0003% |
| 31 | ![]() | C98-BTC | $2.13 0.0005488 Eth | $23.24 10.930 C98 | 0.0002% |
| 32 | ![]() | C98-BTC | $2.13 0.0005488 Eth | $23.23 10.930 C98 | 0.0002% |
| 33 | ![]() | 0XAE12C5930881C53715B369CEC7606B70D8EB229F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $2.10 0.0005428 Eth | $0.00 0.000 0XAE12C5930881C53715B369CEC7606B70D8EB229F | 0.0000% |







Add Token to MetaMask (Web3)













